Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Aspen Health and MadeMed for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Aspen Health offers both semaglutide and tirzepatide at $179/month with a rating of 7.2/10. MadeMed also provides both semaglutide and tirzepatide at $239/month with a 7.3/10 rating.
The price difference of $60/month is significant - Aspen Health is the more budget-friendly option, while MadeMed positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Aspen Health | MadeMed |
|---|---|---|
| Monthly Price | $179 | $239 |
| Rating | 7.2/10 | 7.3/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Discreet delivery included in the plan; timelines explicitly not guaranteed | Not published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Ongoing support described but no fixed schedule published | Board-certified physician review; follow-up frequency not published |
| Money-back Guarantee | A refund policy is published; terms are not summarised on the programme page | None published; only a 'Returns' link is provided |
| Cancellation Policy | Not summarised on the programme page; a refund policy page is linked in the footer | Not published; billing is monthly or quarterly per refill |

