Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between bmiMD and Fitish RX for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
bmiMD offers both semaglutide and tirzepatide at $129/month with a rating of 8/10. Fitish RX offers semaglutide at $219/month with a 7.6/10 rating.
The price difference of $90/month is significant - bmiMD is the more budget-friendly option, while Fitish RX positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | bmiMD | Fitish RX |
|---|---|---|
| Monthly Price | $129 | $219 |
| Rating | 8/10 | 7.6/10 |
| Medications | semaglutide, tirzepatide, metformin | semaglutide |
| Insurance Accepted | No | No |
| Support Hours | 24/7 clinician access claimed | Patient portal messaging; hours not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Free shipping on subscription orders; timeframe not published | Free standard shipping on all orders over $100; monthly cadence |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | 24/7 clinician access with refills delivered on subscription | Ongoing care-team access through the patient portal at no added cost |
| Money-back Guarantee | 100% refund if you are not approved for treatment; otherwise all sales are final once the prescription reaches the pharmacy | None published |
| Cancellation Policy | Cancel or pause from your account any time, but a $50 non-refundable fee applies after intake approval and there are no refunds for partially used periods | Not published |

