Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Brightmeds and RxSpan MD for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Brightmeds offers both semaglutide and tirzepatide at $289/month with a rating of 8.2/10. RxSpan MD also provides both semaglutide and tirzepatide at $249/month with a 7.6/10 rating.
With only a $40/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Brightmeds | RxSpan MD |
|---|---|---|
| Monthly Price | $289 | $249 |
| Rating | 8.2/10 | 7.6/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Shipped to your door; timeframe not published | Free expedited delivery claimed; timeframe not published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | Ongoing support from the care team with physician monitoring | Doctor-led plans and coaching advertised; frequency not published |
| Money-back Guarantee | Full refund if you are not approved for treatment; a separate 'Weight Loss Guarantee' is linked but its terms are not published | None published; you are charged at checkout before a provider decides whether to prescribe |
| Cancellation Policy | Not published on the product pages | Cancel or change plans at any time |

