Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Citizen Meds and Found for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Citizen Meds offers both semaglutide and tirzepatide at $125/month with a rating of 7/10. Found also provides both semaglutide and tirzepatide at $99/month with a 8.4/10 rating.
With only a $26/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Citizen Meds | Found |
|---|---|---|
| Monthly Price | $125 | $99 |
| Rating | 7/10 | 8.4/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide, liraglutide, metformin |
| Insurance Accepted | No | Yes |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | No | Yes |
| Shipping Speed | 2-day or overnight shipping; no refrigeration needed in transit | Delivered fast, per the company; timeframe not published |
| Mobile App | No | Available |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | Physician may contact you within 24 hours of purchase if more information is needed | Ongoing clinician care with insurance-covered visits for many members |
| Money-back Guarantee | Orders not approved by the physician are instantly refunded; otherwise no refunds | A refund policy is published; no blanket money-back guarantee is advertised |
| Cancellation Policy | Subscriptions auto-escalate dose and price monthly unless you email info@citizenmeds.com to request otherwise | Plans run 1, 3, 6 or 12 months, with the lowest rates requiring a prepaid annual plan |

