Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Direct Meds and Klinic for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
Direct Meds offers both semaglutide and tirzepatide at $297/month with a rating of 8/10. Klinic also provides both semaglutide and tirzepatide at $99/month with a 8.3/10 rating.
The price difference of $198/month is significant - Klinic is the more budget-friendly option, while Direct Meds positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Direct Meds | Klinic |
|---|---|---|
| Monthly Price | $297 | $99 |
| Rating | 8/10 | 8.3/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide, oral semaglutide, orforglipron |
| Insurance Accepted | No | Yes |
| Support Hours | Not published | Support available 24/7/365 per the site |
| Live Chat | Available | No |
| Free Shipping | Yes | No |
| Shipping Speed | Next-day FedEx or UPS; arrives in 1-2 days | Medication delivered to your door when prescribed; timing not published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | 1:1 medical support with messaging and refills | Follow-up visits at $75 each; frequency set by your provider |
| Money-back Guarantee | Full refund if your prescription is not approved; a vaguely worded satisfaction guarantee otherwise | None published |
| Cancellation Policy | Cancel anytime, no monthly membership | Visit-based; no subscription described |

