Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Elevate Health Rx and Klinic for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Elevate Health Rx offers both semaglutide and tirzepatide at $233/month with a rating of 7.3/10. Klinic also provides both semaglutide and tirzepatide at $99/month with a 8.3/10 rating.
The price difference of $134/month is significant - Klinic is the more budget-friendly option, while Elevate Health Rx positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Elevate Health Rx | Klinic |
|---|---|---|
| Monthly Price | $233 | $99 |
| Rating | 7.3/10 | 8.3/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide, oral semaglutide, orforglipron |
| Insurance Accepted | No | Yes |
| Support Hours | Not published | Support available 24/7/365 per the site |
| Live Chat | No | No |
| Free Shipping | Yes | No |
| Shipping Speed | Shipped from a US pharmacy every 30 days | Medication delivered to your door when prescribed; timing not published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Unlimited physician support with monthly check-ins included | Follow-up visits at $75 each; frequency set by your provider |
| Money-back Guarantee | A money-back guarantee is advertised; the terms are not published on the product page | None published |
| Cancellation Policy | Cancel anytime, stated on the product page | Visit-based; no subscription described |

