Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between EllieMD and Found for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
EllieMD offers both semaglutide and tirzepatide at $229/month with a rating of 7.2/10. Found also provides both semaglutide and tirzepatide at $99/month with a 8.4/10 rating.
The price difference of $130/month is significant - Found is the more budget-friendly option, while EllieMD positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | EllieMD | Found |
|---|---|---|
| Monthly Price | $229 | $99 |
| Rating | 7.2/10 | 8.4/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide, liraglutide, metformin |
| Insurance Accepted | No | Yes |
| Support Hours | Company advertises 24/7 support from doctors and specialists, included in the plan | Not published |
| Live Chat | Available | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Typically 2-10 business days; no shipping fees | Delivered fast, per the company; timeframe not published |
| Mobile App | No | Available |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | 24/7 direct access to a provider included in the plan | Ongoing clinician care with insurance-covered visits for many members |
| Money-back Guarantee | Payment refunded if the medical provider determines you are not eligible | A refund policy is published; no blanket money-back guarantee is advertised |
| Cancellation Policy | A refund and returns policy is published; multi-month programmes are billed as a total | Plans run 1, 3, 6 or 12 months, with the lowest rates requiring a prepaid annual plan |

