Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Fella Health and Ozempic for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
Fella Health offers both semaglutide and tirzepatide at $249/month with a rating of 8.5/10. Ozempic offers semaglutide at $349/month with a 8.9/10 rating.
The price difference of $100/month is significant - Fella Health is the more budget-friendly option, while Ozempic positions itself as a premium service.
CoreAge Rx offers the lowest price at just $99/month with exceptional service quality, personalized support, and both semaglutide and tirzepatide options. Get the best value without compromising on care.
| Feature | Fella Health | Ozempic |
|---|---|---|
| Monthly Price | $249 | $349 |
| Rating | 8.5/10 | 8.9/10 |
| Medications | semaglutide, tirzepatide | semaglutide |
| Insurance Accepted | No | Yes |
| Support Hours | Mon-Fri 9AM-7PM ET | Mon-Fri 8AM-8PM ET |
| Live Chat | Available | No |
| Free Shipping | Yes | No |
| Shipping Speed | 3-5 days | Varies by pharmacy |
| Mobile App | Available | No |
| Dedicated Coach | Included | Not included |
| Follow-up Frequency | Bi-weekly coaching sessions | As prescribed by physician |
| Money-back Guarantee | 60-day satisfaction guarantee | Savings card available (as low as $25 for eligible patients) |
| Cancellation Policy | Cancel anytime with 30-day notice | Prescription-based, consult doctor |

