Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Found and MEDvidi for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Found offers both semaglutide and tirzepatide at $99/month with a rating of 8.4/10. MEDvidi also provides both semaglutide and tirzepatide at $195/month with a 7.5/10 rating.
The price difference of $96/month is significant - Found is the more budget-friendly option, while MEDvidi positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Found | MEDvidi |
|---|---|---|
| Monthly Price | $99 | $195 |
| Rating | 8.4/10 | 7.5/10 |
| Medications | semaglutide, tirzepatide, liraglutide, metformin | semaglutide, tirzepatide |
| Insurance Accepted | Yes | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | No |
| Shipping Speed | Delivered fast, per the company; timeframe not published | Not described - MEDvidi is a consultation service |
| Mobile App | Available | No |
| Dedicated Coach | Included | Not included |
| Follow-up Frequency | Ongoing clinician care with insurance-covered visits for many members | Follow-up consultations at $159 each, or bundled with the intro visit for $249 |
| Money-back Guarantee | A refund policy is published; no blanket money-back guarantee is advertised | None published |
| Cancellation Policy | Plans run 1, 3, 6 or 12 months, with the lowest rates requiring a prepaid annual plan | Appointment-based; no subscription described |

