Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Foundayo and MEDVi for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Foundayo focuses on orforglipron at $149/month with a rating of 9.2/10. MEDVi also provides both semaglutide and tirzepatide at $99/month with a 7/10 rating.
With only a $50/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Foundayo | MEDVi |
|---|---|---|
| Monthly Price | $149 | $99 |
| Rating | 9.2/10 | 7/10 |
| Medications | orforglipron | semaglutide, tirzepatide |
| Insurance Accepted | Yes | No |
| Support Hours | Not published | Not published |
| Live Chat | No | Available |
| Free Shipping | Yes | Yes |
| Shipping Speed | Free home delivery via LillyDirect; shipping began 6 April 2026 | Fast, free shipping claimed; no timeframe published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | As directed by your prescriber | Free dietitian visits and care coaching advertised as included |
| Money-back Guarantee | None published; this is a prescription medicine, not a subscription service | Full refund only if a provider disqualifies you, or if you cancel within the first 72 hours before receiving any services |
| Cancellation Policy | Prescription-based - stopping treatment is a decision for you and your prescriber | Cancel anytime with at least 72 hours notice before the next billing date; no refund for the month you cancel in or any prior month |

