Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Fridays Health and Gala GLP-1 for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Fridays Health offers both semaglutide and tirzepatide at $150/month with a rating of 7.9/10. Gala GLP-1 also provides both semaglutide and tirzepatide at $149/month with a 7.5/10 rating.
With only a $1/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Fridays Health | Gala GLP-1 |
|---|---|---|
| Monthly Price | $150 | $149 |
| Rating | 7.9/10 | 7.5/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | 7 days a week (hours not published) |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published | Free 2-day shipping claimed |
| Mobile App | No | No |
| Dedicated Coach | Included | Included |
| Follow-up Frequency | Virtual visits, support groups and lifestyle coaching included | Ongoing 1:1 care from provider and support team |
| Money-back Guarantee | Full refund if a provider finds you ineligible; otherwise no refunds or credits for partial plan periods | Full refund only if a provider disqualifies you; otherwise the policy states no refund will be issued on cancellation |
| Cancellation Policy | Cancel or pause any time to stop future billing; discounts apply to your first payment only | Cancel anytime with at least 72 hours notice before your billing date; refunds only for the most recent billing cycle |

