Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Fridays Health and Viking Man NAD+ for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Fridays Health offers both semaglutide and tirzepatide at $150/month with a rating of 7.9/10. Viking Man NAD+ offers NAD+ at $48/month with a 6/10 rating.
The price difference of $102/month is significant - Viking Man NAD+ is the more budget-friendly option, while Fridays Health positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Fridays Health | Viking Man NAD+ |
|---|---|---|
| Monthly Price | $150 | $48 |
| Rating | 7.9/10 | 6/10 |
| Medications | semaglutide, tirzepatide | NAD+ |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published | Free shipping on US orders; monthly at-home delivery |
| Mobile App | No | No |
| Dedicated Coach | Included | Not included |
| Follow-up Frequency | Virtual visits, support groups and lifestyle coaching included | Company advertises free unlimited doctor follow-ups |
| Money-back Guarantee | Full refund if a provider finds you ineligible; otherwise no refunds or credits for partial plan periods | None published |
| Cancellation Policy | Cancel or pause any time to stop future billing; discounts apply to your first payment only | Monthly delivery; terms not published pre-signup |

