Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between HealthRX and Viking Man NAD+ for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
HealthRX offers both semaglutide and tirzepatide at $133/month with a rating of 8.5/10. Viking Man NAD+ offers NAD+ at $48/month with a 6/10 rating.
The price difference of $85/month is significant - Viking Man NAD+ is the more budget-friendly option, while HealthRX positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | HealthRX | Viking Man NAD+ |
|---|---|---|
| Monthly Price | $133 | $48 |
| Rating | 8.5/10 | 6/10 |
| Medications | semaglutide, tirzepatide | NAD+ |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Free overnight shipping, ships cold in 24-48 hours | Free shipping on US orders; monthly at-home delivery |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Provider review and ongoing support included | Company advertises free unlimited doctor follow-ups |
| Money-back Guarantee | Full refund if a licensed provider does not approve you for treatment | None published |
| Cancellation Policy | Cancel anytime in one click; plan prices are paid upfront for the term selected | Monthly delivery; terms not published pre-signup |

