Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Ivim Health and Viking Man NAD+ for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Ivim Health offers both semaglutide and tirzepatide at $150/month with a rating of 8.5/10. Viking Man NAD+ offers NAD+ at $48/month with a 6/10 rating.
The price difference of $102/month is significant - Viking Man NAD+ is the more budget-friendly option, while Ivim Health positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Ivim Health | Viking Man NAD+ |
|---|---|---|
| Monthly Price | $150 | $48 |
| Rating | 8.5/10 | 6/10 |
| Medications | semaglutide, tirzepatide | NAD+ |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published | Free shipping on US orders; monthly at-home delivery |
| Mobile App | Available | No |
| Dedicated Coach | Included | Not included |
| Follow-up Frequency | Weekly provider check-ins with weekly dose adjustments | Company advertises free unlimited doctor follow-ups |
| Money-back Guarantee | A refund policy is published; no blanket money-back guarantee is advertised | None published |
| Cancellation Policy | Programs run for the duration selected at checkout - 1, 2, 4 or 6 months - with 4 months the default Jumpstart option | Monthly delivery; terms not published pre-signup |

