Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between IVY RX and MEDVi for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
IVY RX offers both semaglutide and tirzepatide at $97/month with a rating of 8/10. MEDVi also provides both semaglutide and tirzepatide at $99/month with a 7/10 rating.
With only a $2/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 92 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | IVY RX | MEDVi |
|---|---|---|
| Monthly Price | $97 | $99 |
| Rating | 8/10 | 7/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Seven days a week (hours not published) | Not published |
| Live Chat | Available | Available |
| Free Shipping | Yes | Yes |
| Shipping Speed | Fast and free delivery claimed; timeframe not published | Fast, free shipping claimed; no timeframe published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | Not published | Free dietitian visits and care coaching advertised as included |
| Money-back Guarantee | None - the policy states returns cannot be accepted and offers no defined refund entitlement | Full refund only if a provider disqualifies you, or if you cancel within the first 72 hours before receiving any services |
| Cancellation Policy | Not published as a standalone policy; contact support to resolve issues | Cancel anytime with at least 72 hours notice before the next billing date; no refund for the month you cancel in or any prior month |

