Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Klinic and Direct Meds for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
Klinic offers both semaglutide and tirzepatide at $99/month with a rating of 8.3/10. Direct Meds also provides both semaglutide and tirzepatide at $297/month with a 8/10 rating.
The price difference of $198/month is significant - Klinic is the more budget-friendly option, while Direct Meds positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Klinic | Direct Meds |
|---|---|---|
| Monthly Price | $99 | $297 |
| Rating | 8.3/10 | 8/10 |
| Medications | semaglutide, tirzepatide, oral semaglutide, orforglipron | semaglutide, tirzepatide |
| Insurance Accepted | Yes | No |
| Support Hours | Support available 24/7/365 per the site | Not published |
| Live Chat | No | Available |
| Free Shipping | No | Yes |
| Shipping Speed | Medication delivered to your door when prescribed; timing not published | Next-day FedEx or UPS; arrives in 1-2 days |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Follow-up visits at $75 each; frequency set by your provider | 1:1 medical support with messaging and refills |
| Money-back Guarantee | None published | Full refund if your prescription is not approved; a vaguely worded satisfaction guarantee otherwise |
| Cancellation Policy | Visit-based; no subscription described | Cancel anytime, no monthly membership |

