Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Klinic and QuickMD for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
Klinic offers both semaglutide and tirzepatide at $99/month with a rating of 8.3/10. QuickMD also provides both semaglutide and tirzepatide at $99/month with a 8/10 rating.
With only a $0/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Klinic | QuickMD |
|---|---|---|
| Monthly Price | $99 | $99 |
| Rating | 8.3/10 | 8/10 |
| Medications | semaglutide, tirzepatide, oral semaglutide, orforglipron | semaglutide, tirzepatide, liraglutide |
| Insurance Accepted | Yes | No |
| Support Hours | Support available 24/7/365 per the site | Seven days a week |
| Live Chat | No | No |
| Free Shipping | No | No |
| Shipping Speed | Medication delivered to your door when prescribed; timing not published | Prescription sent to your chosen pharmacy; QuickMD does not ship medication |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Follow-up visits at $75 each; frequency set by your provider | Additional consultations booked as needed at the published rate |
| Money-back Guarantee | None published | Refunds and cancellations policy published at quick.md/legal |
| Cancellation Policy | Visit-based; no subscription described | Per-visit; no membership or commitment |

