Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Klinic and Research Labs for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Klinic offers both semaglutide and tirzepatide at $99/month with a rating of 8.3/10. Research Labs also provides both semaglutide and tirzepatide at $60/month with a 5.5/10 rating.
With only a $39/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Klinic | Research Labs |
|---|---|---|
| Monthly Price | $99 | $60 |
| Rating | 8.3/10 | 5.5/10 |
| Medications | semaglutide, tirzepatide, oral semaglutide, orforglipron | GLP-1 peptides, BPC-157, TB-500, NAD+ |
| Insurance Accepted | Yes | No |
| Support Hours | Support available 24/7/365 per the site | Not published |
| Live Chat | No | No |
| Free Shipping | No | Yes |
| Shipping Speed | Medication delivered to your door when prescribed; timing not published | Nationwide US shipping, free on orders over $150 |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Follow-up visits at $75 each; frequency set by your provider | None - there is no clinical relationship |
| Money-back Guarantee | None published | See the site's refund policy; no clinical guarantee applies |
| Cancellation Policy | Visit-based; no subscription described | One-off purchases rather than a subscription |

