Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Klinic and Rugiet Health for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Klinic offers both semaglutide and tirzepatide at $99/month with a rating of 8.3/10. Rugiet Health also provides both semaglutide and tirzepatide at $87/month with a 7.6/10 rating.
With only a $12/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Klinic | Rugiet Health |
|---|---|---|
| Monthly Price | $99 | $87 |
| Rating | 8.3/10 | 7.6/10 |
| Medications | semaglutide, tirzepatide, oral semaglutide, orforglipron | sildenafil, tadalafil, apomorphine, paroxetine, enclomiphene |
| Insurance Accepted | Yes | No |
| Support Hours | Support available 24/7/365 per the site | Monday to Friday 8:30am-5:30pm CT, Saturday 11am-4pm CT |
| Live Chat | No | No |
| Free Shipping | No | Yes |
| Shipping Speed | Medication delivered to your door when prescribed; timing not published | Discreet delivery; free shipping included in subscription plans |
| Mobile App | No | Available |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Follow-up visits at $75 each; frequency set by your provider | Ongoing provider access through the platform and app; cadence not published |
| Money-back Guarantee | None published | None published |
| Cancellation Policy | Visit-based; no subscription described | Subscription based; buy 2 months of Ready and get the 3rd free promotion running at time of review |

