Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Klinic and Viking Man NAD+ for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Klinic offers both semaglutide and tirzepatide at $99/month with a rating of 8.3/10. Viking Man NAD+ offers NAD+ at $48/month with a 6/10 rating.
The price difference of $51/month is significant - Viking Man NAD+ is the more budget-friendly option, while Klinic positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Klinic | Viking Man NAD+ |
|---|---|---|
| Monthly Price | $99 | $48 |
| Rating | 8.3/10 | 6/10 |
| Medications | semaglutide, tirzepatide, oral semaglutide, orforglipron | NAD+ |
| Insurance Accepted | Yes | No |
| Support Hours | Support available 24/7/365 per the site | Not published |
| Live Chat | No | No |
| Free Shipping | No | Yes |
| Shipping Speed | Medication delivered to your door when prescribed; timing not published | Free shipping on US orders; monthly at-home delivery |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Follow-up visits at $75 each; frequency set by your provider | Company advertises free unlimited doctor follow-ups |
| Money-back Guarantee | None published | None published |
| Cancellation Policy | Visit-based; no subscription described | Monthly delivery; terms not published pre-signup |

