Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Klinic and YourEra for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
Klinic offers both semaglutide and tirzepatide at $99/month with a rating of 8.3/10. YourEra also provides both semaglutide and tirzepatide at $149/month with a 8.3/10 rating.
With only a $50/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Klinic | YourEra |
|---|---|---|
| Monthly Price | $99 | $149 |
| Rating | 8.3/10 | 8.3/10 |
| Medications | semaglutide, tirzepatide, oral semaglutide, orforglipron | semaglutide, tirzepatide |
| Insurance Accepted | Yes | No |
| Support Hours | Support available 24/7/365 per the site | Not published |
| Live Chat | No | No |
| Free Shipping | No | Yes |
| Shipping Speed | Medication delivered to your door when prescribed; timing not published | Free 1-2 day shipping claimed |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Follow-up visits at $75 each; frequency set by your provider | Licensed care team support; frequency not published |
| Money-back Guarantee | None published | None published; prescriptions are issued only if a clinician approves treatment |
| Cancellation Policy | Visit-based; no subscription described | Month-to-month can be cancelled any time; the $99 rate carries a six-month commitment |

