Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Live Vital and Brightmeds for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Live Vital offers both semaglutide and tirzepatide at $149/month with a rating of 6.4/10. Brightmeds also provides both semaglutide and tirzepatide at $289/month with a 8.2/10 rating.
The price difference of $140/month is significant - Live Vital is the more budget-friendly option, while Brightmeds positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Live Vital | Brightmeds |
|---|---|---|
| Monthly Price | $149 | $289 |
| Rating | 6.4/10 | 8.2/10 |
| Medications | tesamorelin, MOTS-c, BPC-157, TB-500, CJC-1295/Ipamorelin, NAD+, GHK-Cu, glutathione | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published | Shipped to your door; timeframe not published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Unlimited messaging with the care team | Ongoing support from the care team with physician monitoring |
| Money-back Guarantee | None published | Full refund if you are not approved for treatment; a separate 'Weight Loss Guarantee' is linked but its terms are not published |
| Cancellation Policy | Not published among the legal documents | Not published on the product pages |

