Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Live Vital and WeightCare for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Live Vital offers both semaglutide and tirzepatide at $149/month with a rating of 6.4/10. WeightCare also provides both semaglutide and tirzepatide at $215/month with a 7.8/10 rating.
The price difference of $66/month is significant - Live Vital is the more budget-friendly option, while WeightCare positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Live Vital | WeightCare |
|---|---|---|
| Monthly Price | $149 | $215 |
| Rating | 6.4/10 | 7.8/10 |
| Medications | tesamorelin, MOTS-c, BPC-157, TB-500, CJC-1295/Ipamorelin, NAD+, GHK-Cu, glutathione | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published; phone, email and chat support advertised |
| Live Chat | No | Available |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published | Shipped from an accredited pharmacy in temperature-controlled packaging |
| Mobile App | No | No |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | Unlimited messaging with the care team | Unlimited physician messaging plus regular check-ins |
| Money-back Guarantee | None published | A refund policy is published; terms are not summarised on the product page |
| Cancellation Policy | Not published among the legal documents | No commitments on the monthly plan - modify or cancel your subscription at any time |

