Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between MadeMed and BraveRX for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
MadeMed offers both semaglutide and tirzepatide at $239/month with a rating of 7.3/10. BraveRX also provides both semaglutide and tirzepatide at $159/month with a 6.2/10 rating.
The price difference of $80/month is significant - BraveRX is the more budget-friendly option, while MadeMed positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | MadeMed | BraveRX |
|---|---|---|
| Monthly Price | $239 | $159 |
| Rating | 7.3/10 | 6.2/10 |
| Medications | semaglutide, tirzepatide | tadalafil, sildenafil, apomorphine |
| Insurance Accepted | No | No |
| Support Hours | Not published | Monday to Friday, 9am-6pm Eastern |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published | Ships within 24 hours; free shipping on all orders |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Board-certified physician review; follow-up frequency not published | Daily access to medical support included in the price |
| Money-back Guarantee | None published; only a 'Returns' link is provided | Discretionary. Damaged goods must be reported within 7 days; refunds capped at the amount paid for that month's product |
| Cancellation Policy | Not published; billing is monthly or quarterly per refill | Cancel or modify refills any time with at least 72 hours' notice before the next processing date |

