Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between MadeMed and Ivim Health for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
MadeMed offers both semaglutide and tirzepatide at $239/month with a rating of 7.3/10. Ivim Health also provides both semaglutide and tirzepatide at $150/month with a 8.5/10 rating.
The price difference of $89/month is significant - Ivim Health is the more budget-friendly option, while MadeMed positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | MadeMed | Ivim Health |
|---|---|---|
| Monthly Price | $239 | $150 |
| Rating | 7.3/10 | 8.5/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published | Not published |
| Mobile App | No | Available |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | Board-certified physician review; follow-up frequency not published | Weekly provider check-ins with weekly dose adjustments |
| Money-back Guarantee | None published; only a 'Returns' link is provided | A refund policy is published; no blanket money-back guarantee is advertised |
| Cancellation Policy | Not published; billing is monthly or quarterly per refill | Programs run for the duration selected at checkout - 1, 2, 4 or 6 months - with 4 months the default Jumpstart option |

