Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between MadeMed and Medivive for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
MadeMed offers both semaglutide and tirzepatide at $239/month with a rating of 7.3/10. Medivive also provides both semaglutide and tirzepatide at $162/month with a 7.4/10 rating.
The price difference of $77/month is significant - Medivive is the more budget-friendly option, while MadeMed positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | MadeMed | Medivive |
|---|---|---|
| Monthly Price | $239 | $162 |
| Rating | 7.3/10 | 7.4/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published | Delivered to your door; refills arrive on schedule |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Board-certified physician review; follow-up frequency not published | Provider adjusts treatment over time as labs change; no fixed schedule published |
| Money-back Guarantee | None published; only a 'Returns' link is provided | Nothing to pay until a provider reviews your case |
| Cancellation Policy | Not published; billing is monthly or quarterly per refill | Billed monthly; cancellation terms not published |

