Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between MadeMed and SkinnyRx for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
MadeMed offers both semaglutide and tirzepatide at $239/month with a rating of 7.3/10. SkinnyRx also provides both semaglutide and tirzepatide at $199/month with a 8/10 rating.
With only a $40/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | MadeMed | SkinnyRx |
|---|---|---|
| Monthly Price | $239 | $199 |
| Rating | 7.3/10 | 8/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published | Not published |
| Mobile App | No | Available |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Board-certified physician review; follow-up frequency not published | Unlimited provider messaging plus app-based tracking |
| Money-back Guarantee | None published; only a 'Returns' link is provided | A 90-day money-back guarantee is advertised sitewide, but its terms page returns a 404; a full refund is available before a provider completes your prescription |
| Cancellation Policy | Not published; billing is monthly or quarterly per refill | Cancel anytime; full refund only before the prescription is completed by a provider |

