Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between MadeMed and Strut Health for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
MadeMed offers both semaglutide and tirzepatide at $239/month with a rating of 7.3/10. Strut Health also provides both semaglutide and tirzepatide at $149/month with a 8/10 rating.
The price difference of $90/month is significant - Strut Health is the more budget-friendly option, while MadeMed positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | MadeMed | Strut Health |
|---|---|---|
| Monthly Price | $239 | $149 |
| Rating | 7.3/10 | 8/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Mon-Fri 9am-5pm ET |
| Live Chat | No | Available |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published | Not published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Board-certified physician review; follow-up frequency not published | Free follow-up care included |
| Money-back Guarantee | None published; only a 'Returns' link is provided | None - no refunds once medication leaves the pharmacy; defective or damaged orders can be reported within two weeks |
| Cancellation Policy | Not published; billing is monthly or quarterly per refill | Cancel anytime, but not after the pharmacy has processed your order |

