Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between MadeMed and TRT Nation for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
MadeMed offers both semaglutide and tirzepatide at $239/month with a rating of 7.3/10. TRT Nation offers tirzepatide at $219/month with a 7.5/10 rating.
With only a $20/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | MadeMed | TRT Nation |
|---|---|---|
| Monthly Price | $239 | $219 |
| Rating | 7.3/10 | 7.5/10 |
| Medications | semaglutide, tirzepatide | tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Monday to Friday, 10am-5pm EST |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published | Free, discreet shipping direct to your door |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Board-certified physician review; follow-up frequency not published | Ongoing medical consultations and provider check-ins included |
| Money-back Guarantee | None published; only a 'Returns' link is provided | None published |
| Cancellation Policy | Not published; billing is monthly or quarterly per refill | Three-month minimum purchase on the tirzepatide programme |

