Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Male Excel and JRNYS for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Male Excel offers both semaglutide and tirzepatide at $194/month with a rating of 7.8/10. JRNYS also provides both semaglutide and tirzepatide at $89/month with a 7.9/10 rating.
The price difference of $105/month is significant - JRNYS is the more budget-friendly option, while Male Excel positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Male Excel | JRNYS |
|---|---|---|
| Monthly Price | $194 | $89 |
| Rating | 7.8/10 | 7.9/10 |
| Medications | testosterone cypionate, compounded testosterone cream, clomiphene citrate, thyroid medication, sildenafil, tadalafil | semaglutide, tirzepatide |
| Insurance Accepted | No | Yes |
| Support Hours | Not published | 24/7 support claimed |
| Live Chat | No | No |
| Free Shipping | No | Yes |
| Shipping Speed | 2-day shipping on ED medication; hormone orders ship after lab review. Shipping and handling billed on top of plan price | Medications delivered to your door; timeframe not published |
| Mobile App | No | No |
| Dedicated Coach | Included | Included |
| Follow-up Frequency | 60-day follow-ups, with unlimited e-visits and messaging included in the $99/month membership | Daily monitoring and coaching included in the membership |
| Money-back Guarantee | None published; no contract and cancel anytime | None published; a cancellation policy is provided |
| Cancellation Policy | No contract, cancel anytime. Medication billed bi-monthly for a 60-day supply | Published as a separate policy document |

