Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between MEDVi and Sequence (now WeightWatchers Clinic) for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
MEDVi offers both semaglutide and tirzepatide at $99/month with a rating of 7/10. Sequence (now WeightWatchers Clinic) also provides both semaglutide and tirzepatide at $249/month with a 7.5/10 rating.
The price difference of $150/month is significant - MEDVi is the more budget-friendly option, while Sequence (now WeightWatchers Clinic) positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | MEDVi | Sequence (now WeightWatchers Clinic) |
|---|---|---|
| Monthly Price | $99 | $249 |
| Rating | 7/10 | 7.5/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | Yes |
| Support Hours | Not published | Not applicable |
| Live Chat | Available | No |
| Free Shipping | Yes | No |
| Shipping Speed | Fast, free shipping claimed; no timeframe published | Not applicable - service discontinued |
| Mobile App | No | No |
| Dedicated Coach | Included | Included |
| Follow-up Frequency | Free dietitian visits and care coaching advertised as included | Not applicable - service discontinued |
| Money-back Guarantee | Full refund only if a provider disqualifies you, or if you cancel within the first 72 hours before receiving any services | Not applicable |
| Cancellation Policy | Cancel anytime with at least 72 hours notice before the next billing date; no refund for the month you cancel in or any prior month | Not applicable - service discontinued |

