Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between MEDvidi and Direct Meds for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
MEDvidi offers both semaglutide and tirzepatide at $195/month with a rating of 7.5/10. Direct Meds also provides both semaglutide and tirzepatide at $297/month with a 8/10 rating.
The price difference of $102/month is significant - MEDvidi is the more budget-friendly option, while Direct Meds positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | MEDvidi | Direct Meds |
|---|---|---|
| Monthly Price | $195 | $297 |
| Rating | 7.5/10 | 8/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | Available |
| Free Shipping | No | Yes |
| Shipping Speed | Not described - MEDvidi is a consultation service | Next-day FedEx or UPS; arrives in 1-2 days |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Follow-up consultations at $159 each, or bundled with the intro visit for $249 | 1:1 medical support with messaging and refills |
| Money-back Guarantee | None published | Full refund if your prescription is not approved; a vaguely worded satisfaction guarantee otherwise |
| Cancellation Policy | Appointment-based; no subscription described | Cancel anytime, no monthly membership |

