Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between MEDvidi and HealthRX for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
MEDvidi offers both semaglutide and tirzepatide at $195/month with a rating of 7.5/10. HealthRX also provides both semaglutide and tirzepatide at $133/month with a 8.5/10 rating.
The price difference of $62/month is significant - HealthRX is the more budget-friendly option, while MEDvidi positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | MEDvidi | HealthRX |
|---|---|---|
| Monthly Price | $195 | $133 |
| Rating | 7.5/10 | 8.5/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | No | Yes |
| Shipping Speed | Not described - MEDvidi is a consultation service | Free overnight shipping, ships cold in 24-48 hours |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Follow-up consultations at $159 each, or bundled with the intro visit for $249 | Provider review and ongoing support included |
| Money-back Guarantee | None published | Full refund if a licensed provider does not approve you for treatment |
| Cancellation Policy | Appointment-based; no subscription described | Cancel anytime in one click; plan prices are paid upfront for the term selected |

