Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between MEDvidi and Klinic for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
MEDvidi offers both semaglutide and tirzepatide at $195/month with a rating of 7.5/10. Klinic also provides both semaglutide and tirzepatide at $99/month with a 8.3/10 rating.
The price difference of $96/month is significant - Klinic is the more budget-friendly option, while MEDvidi positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | MEDvidi | Klinic |
|---|---|---|
| Monthly Price | $195 | $99 |
| Rating | 7.5/10 | 8.3/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide, oral semaglutide, orforglipron |
| Insurance Accepted | No | Yes |
| Support Hours | Not published | Support available 24/7/365 per the site |
| Live Chat | No | No |
| Free Shipping | No | No |
| Shipping Speed | Not described - MEDvidi is a consultation service | Medication delivered to your door when prescribed; timing not published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Follow-up consultations at $159 each, or bundled with the intro visit for $249 | Follow-up visits at $75 each; frequency set by your provider |
| Money-back Guarantee | None published | None published |
| Cancellation Policy | Appointment-based; no subscription described | Visit-based; no subscription described |

