Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between MEDvidi and MEDVi Quad for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
MEDvidi offers both semaglutide and tirzepatide at $195/month with a rating of 7.5/10. MEDVi Quad also provides both semaglutide and tirzepatide at $114/month with a 6.5/10 rating.
The price difference of $81/month is significant - MEDVi Quad is the more budget-friendly option, while MEDvidi positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | MEDvidi | MEDVi Quad |
|---|---|---|
| Monthly Price | $195 | $114 |
| Rating | 7.5/10 | 6.5/10 |
| Medications | semaglutide, tirzepatide | sildenafil, tadalafil, bremelanotide (PT-141), L-citrulline |
| Insurance Accepted | No | No |
| Support Hours | Not published | 24/7 medical support advertised |
| Live Chat | No | No |
| Free Shipping | No | Yes |
| Shipping Speed | Not described - MEDvidi is a consultation service | Free rush shipping included in the monthly price |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Follow-up consultations at $159 each, or bundled with the intro visit for $249 | 24/7 medical support advertised; follow-up cadence not published |
| Money-back Guarantee | None published | No charge if you do not qualify; no refund policy published for dispensed medication |
| Cancellation Policy | Appointment-based; no subscription described | Cancel anytime |

