Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between MEDvidi and RNK Health for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
MEDvidi offers both semaglutide and tirzepatide at $195/month with a rating of 7.5/10. RNK Health also provides both semaglutide and tirzepatide at $197/month with a 7.7/10 rating.
With only a $2/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | MEDvidi | RNK Health |
|---|---|---|
| Monthly Price | $195 | $197 |
| Rating | 7.5/10 | 7.7/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | No | Yes |
| Shipping Speed | Not described - MEDvidi is a consultation service | Not published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Follow-up consultations at $159 each, or bundled with the intro visit for $249 | 1-on-1 calls with US doctors plus progress tracking |
| Money-back Guarantee | None published | A satisfaction guarantee is advertised, but we found no published terms defining it |
| Cancellation Policy | Appointment-based; no subscription described | Cancel or pause any time from your account, with no long-term commitment |

