Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Mochi Health and Medivive for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Mochi Health offers both semaglutide and tirzepatide at $79/month with a rating of 8.3/10. Medivive also provides both semaglutide and tirzepatide at $162/month with a 7.4/10 rating.
The price difference of $83/month is significant - Mochi Health is the more budget-friendly option, while Medivive positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Mochi Health | Medivive |
|---|---|---|
| Monthly Price | $79 | $162 |
| Rating | 8.3/10 | 7.4/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Mon-Fri 9AM-6PM PT | Not published |
| Live Chat | Available | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | 4-6 days | Delivered to your door; refills arrive on schedule |
| Mobile App | Available | No |
| Dedicated Coach | Included | Not included |
| Follow-up Frequency | Monthly wellness check-ins | Provider adjusts treatment over time as labs change; no fixed schedule published |
| Money-back Guarantee | None published | Nothing to pay until a provider reviews your case |
| Cancellation Policy | Monthly membership auto-renews at $79 after a $39 first month; prepaid multi-month plans available | Billed monthly; cancellation terms not published |

