Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Mochi Health and QuickMD for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
Mochi Health offers both semaglutide and tirzepatide at $79/month with a rating of 8.3/10. QuickMD also provides both semaglutide and tirzepatide at $99/month with a 8/10 rating.
With only a $20/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Mochi Health | QuickMD |
|---|---|---|
| Monthly Price | $79 | $99 |
| Rating | 8.3/10 | 8/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide, liraglutide |
| Insurance Accepted | No | No |
| Support Hours | Mon-Fri 9AM-6PM PT | Seven days a week |
| Live Chat | Available | No |
| Free Shipping | Yes | No |
| Shipping Speed | 4-6 days | Prescription sent to your chosen pharmacy; QuickMD does not ship medication |
| Mobile App | Available | No |
| Dedicated Coach | Included | Not included |
| Follow-up Frequency | Monthly wellness check-ins | Additional consultations booked as needed at the published rate |
| Money-back Guarantee | None published | Refunds and cancellations policy published at quick.md/legal |
| Cancellation Policy | Monthly membership auto-renews at $79 after a $39 first month; prepaid multi-month plans available | Per-visit; no membership or commitment |

