Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Mounjaro and Noom Med for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
Mounjaro focuses on tirzepatide at $1080/month with a rating of 9.2/10. Noom Med also provides both semaglutide and tirzepatide at $149/month with a 8.6/10 rating.
The price difference of $931/month is significant - Noom Med is the more budget-friendly option, while Mounjaro positions itself as a premium service.
CoreAge Rx offers the lowest price at just $99/month with exceptional service quality, personalized support, and both semaglutide and tirzepatide options. Get the best value without compromising on care.
| Feature | Mounjaro | Noom Med |
|---|---|---|
| Monthly Price | $1080 | $149 |
| Rating | 9.2/10 | 8.6/10 |
| Medications | tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | Yes | No |
| Support Hours | Mon-Fri 8AM-8PM ET | Mon-Fri 8AM-8PM ET |
| Live Chat | No | Available |
| Free Shipping | No | Yes |
| Shipping Speed | Varies by pharmacy | 3-5 days |
| Mobile App | No | Available |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | As prescribed by physician | Daily app check-ins |
| Money-back Guarantee | Savings card available ($25 per month for eligible patients) | 14-day trial available |
| Cancellation Policy | Prescription-based, consult doctor | Cancel anytime |

