Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between MyDrHank and QuickMD for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
MyDrHank offers both semaglutide and tirzepatide at $178/month with a rating of 8.1/10. QuickMD also provides both semaglutide and tirzepatide at $99/month with a 8/10 rating.
The price difference of $79/month is significant - QuickMD is the more budget-friendly option, while MyDrHank positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | MyDrHank | QuickMD |
|---|---|---|
| Monthly Price | $178 | $99 |
| Rating | 8.1/10 | 8/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide, liraglutide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Seven days a week |
| Live Chat | No | No |
| Free Shipping | Yes | No |
| Shipping Speed | Free delivery; timeframe not published | Prescription sent to your chosen pharmacy; QuickMD does not ship medication |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | US-licensed providers review every case; follow-up frequency not published | Additional consultations booked as needed at the published rate |
| Money-back Guarantee | None published | Refunds and cancellations policy published at quick.md/legal |
| Cancellation Policy | No commitment advertised; no formal cancellation policy published | Per-visit; no membership or commitment |

