Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between NativeMed and Luvo Health for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
NativeMed offers both semaglutide and tirzepatide at $179/month with a rating of 8/10. Luvo Health also provides both semaglutide and tirzepatide at $249/month with a 8.1/10 rating.
The price difference of $70/month is significant - NativeMed is the more budget-friendly option, while Luvo Health positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | NativeMed | Luvo Health |
|---|---|---|
| Monthly Price | $179 | $249 |
| Rating | 8/10 | 8.1/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide, NAD+, sermorelin, estradiol, enclomiphene |
| Insurance Accepted | No | No |
| Support Hours | Mon-Fri 8AM-8PM ET | Not published |
| Live Chat | Available | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | 3-5 days | Shipped to your door after clinician review |
| Mobile App | Available | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Monthly | Ongoing clinician contact with dose adjustments as the plan evolves |
| Money-back Guarantee | First month refund | Full refund if a provider disqualifies you for a medical reason before medication is ordered |
| Cancellation Policy | Cancel anytime | Cancel at any time via support@luvohealth.com or your account; first month is charged once the intake form is completed |

