Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Ozempic and Klinic for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
Ozempic focuses on semaglutide at $349/month with a rating of 8.9/10. Klinic also provides both semaglutide and tirzepatide at $99/month with a 8.3/10 rating.
The price difference of $250/month is significant - Klinic is the more budget-friendly option, while Ozempic positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Ozempic | Klinic |
|---|---|---|
| Monthly Price | $349 | $99 |
| Rating | 8.9/10 | 8.3/10 |
| Medications | semaglutide | semaglutide, tirzepatide, oral semaglutide, orforglipron |
| Insurance Accepted | Yes | Yes |
| Support Hours | Mon-Fri 8AM-8PM ET | Support available 24/7/365 per the site |
| Live Chat | No | No |
| Free Shipping | No | No |
| Shipping Speed | Varies by pharmacy | Medication delivered to your door when prescribed; timing not published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | As prescribed by physician | Follow-up visits at $75 each; frequency set by your provider |
| Money-back Guarantee | Savings card available (as low as $25 for eligible patients) | None published |
| Cancellation Policy | Prescription-based, consult doctor | Visit-based; no subscription described |

