Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between PeterMD and EllieMD for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
PeterMD offers both semaglutide and tirzepatide at $149/month with a rating of 7.4/10. EllieMD also provides both semaglutide and tirzepatide at $229/month with a 7.2/10 rating.
The price difference of $80/month is significant - PeterMD is the more budget-friendly option, while EllieMD positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | PeterMD | EllieMD |
|---|---|---|
| Monthly Price | $149 | $229 |
| Rating | 7.4/10 | 7.2/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Company advertises 24/7 support from doctors and specialists, included in the plan |
| Live Chat | Available | Available |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published | Typically 2-10 business days; no shipping fees |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Unlimited provider access advertised | 24/7 direct access to a provider included in the plan |
| Money-back Guarantee | None - all sales are final once medication is received, even if unused | Payment refunded if the medical provider determines you are not eligible |
| Cancellation Policy | Subscription plans auto-bill; damaged goods must be reported with a photo within 24 hours | A refund and returns policy is published; multi-month programmes are billed as a total |

