Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between QuickMD and TRT Nation for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
QuickMD offers both semaglutide and tirzepatide at $99/month with a rating of 8/10. TRT Nation offers tirzepatide at $219/month with a 7.5/10 rating.
The price difference of $120/month is significant - QuickMD is the more budget-friendly option, while TRT Nation positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | QuickMD | TRT Nation |
|---|---|---|
| Monthly Price | $99 | $219 |
| Rating | 8/10 | 7.5/10 |
| Medications | semaglutide, tirzepatide, liraglutide | tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Seven days a week | Monday to Friday, 10am-5pm EST |
| Live Chat | No | No |
| Free Shipping | No | Yes |
| Shipping Speed | Prescription sent to your chosen pharmacy; QuickMD does not ship medication | Free, discreet shipping direct to your door |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Additional consultations booked as needed at the published rate | Ongoing medical consultations and provider check-ins included |
| Money-back Guarantee | Refunds and cancellations policy published at quick.md/legal | None published |
| Cancellation Policy | Per-visit; no membership or commitment | Three-month minimum purchase on the tirzepatide programme |

