Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between QuickMD and Viking Man NAD+ for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
QuickMD offers both semaglutide and tirzepatide at $99/month with a rating of 8/10. Viking Man NAD+ offers NAD+ at $48/month with a 6/10 rating.
The price difference of $51/month is significant - Viking Man NAD+ is the more budget-friendly option, while QuickMD positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | QuickMD | Viking Man NAD+ |
|---|---|---|
| Monthly Price | $99 | $48 |
| Rating | 8/10 | 6/10 |
| Medications | semaglutide, tirzepatide, liraglutide | NAD+ |
| Insurance Accepted | No | No |
| Support Hours | Seven days a week | Not published |
| Live Chat | No | No |
| Free Shipping | No | Yes |
| Shipping Speed | Prescription sent to your chosen pharmacy; QuickMD does not ship medication | Free shipping on US orders; monthly at-home delivery |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Additional consultations booked as needed at the published rate | Company advertises free unlimited doctor follow-ups |
| Money-back Guarantee | Refunds and cancellations policy published at quick.md/legal | None published |
| Cancellation Policy | Per-visit; no membership or commitment | Monthly delivery; terms not published pre-signup |

