Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Research Labs and Gala GLP-1 for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Research Labs offers both semaglutide and tirzepatide at $60/month with a rating of 5.5/10. Gala GLP-1 also provides both semaglutide and tirzepatide at $149/month with a 7.5/10 rating.
The price difference of $89/month is significant - Research Labs is the more budget-friendly option, while Gala GLP-1 positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Research Labs | Gala GLP-1 |
|---|---|---|
| Monthly Price | $60 | $149 |
| Rating | 5.5/10 | 7.5/10 |
| Medications | GLP-1 peptides, BPC-157, TB-500, NAD+ | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | 7 days a week (hours not published) |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Nationwide US shipping, free on orders over $150 | Free 2-day shipping claimed |
| Mobile App | No | No |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | None - there is no clinical relationship | Ongoing 1:1 care from provider and support team |
| Money-back Guarantee | See the site's refund policy; no clinical guarantee applies | Full refund only if a provider disqualifies you; otherwise the policy states no refund will be issued on cancellation |
| Cancellation Policy | One-off purchases rather than a subscription | Cancel anytime with at least 72 hours notice before your billing date; refunds only for the most recent billing cycle |

