Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Research Labs and MEDvidi for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Research Labs offers both semaglutide and tirzepatide at $60/month with a rating of 5.5/10. MEDvidi also provides both semaglutide and tirzepatide at $195/month with a 7.5/10 rating.
The price difference of $135/month is significant - Research Labs is the more budget-friendly option, while MEDvidi positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Research Labs | MEDvidi |
|---|---|---|
| Monthly Price | $60 | $195 |
| Rating | 5.5/10 | 7.5/10 |
| Medications | GLP-1 peptides, BPC-157, TB-500, NAD+ | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | No |
| Shipping Speed | Nationwide US shipping, free on orders over $150 | Not described - MEDvidi is a consultation service |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | None - there is no clinical relationship | Follow-up consultations at $159 each, or bundled with the intro visit for $249 |
| Money-back Guarantee | See the site's refund policy; no clinical guarantee applies | None published |
| Cancellation Policy | One-off purchases rather than a subscription | Appointment-based; no subscription described |

