Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Research Labs and PlushCare for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Research Labs offers both semaglutide and tirzepatide at $60/month with a rating of 5.5/10. PlushCare also provides both semaglutide and tirzepatide at $20/month with a 8.5/10 rating.
With only a $40/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Research Labs | PlushCare |
|---|---|---|
| Monthly Price | $60 | $20 |
| Rating | 5.5/10 | 8.5/10 |
| Medications | GLP-1 peptides, BPC-157, TB-500, NAD+ | semaglutide, tirzepatide, liraglutide |
| Insurance Accepted | No | Yes |
| Support Hours | Not published | Video visits available 24/7 |
| Live Chat | No | No |
| Free Shipping | Yes | No |
| Shipping Speed | Nationwide US shipping, free on orders over $150 | Filled at your pharmacy; not shipped by PlushCare |
| Mobile App | No | Available |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | None - there is no clinical relationship | Ongoing management with a board-certified primary care physician |
| Money-back Guarantee | See the site's refund policy; no clinical guarantee applies | Full refund if the doctor is unable to treat you; medication and lab costs are never included |
| Cancellation Policy | One-off purchases rather than a subscription | Cancel anytime, no minimum commitment; first month of membership is free |

