Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Research Labs and Viking Man NAD+ for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Research Labs offers both semaglutide and tirzepatide at $60/month with a rating of 5.5/10. Viking Man NAD+ offers NAD+ at $48/month with a 6/10 rating.
With only a $12/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Research Labs | Viking Man NAD+ |
|---|---|---|
| Monthly Price | $60 | $48 |
| Rating | 5.5/10 | 6/10 |
| Medications | GLP-1 peptides, BPC-157, TB-500, NAD+ | NAD+ |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Nationwide US shipping, free on orders over $150 | Free shipping on US orders; monthly at-home delivery |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | None - there is no clinical relationship | Company advertises free unlimited doctor follow-ups |
| Money-back Guarantee | See the site's refund policy; no clinical guarantee applies | None published |
| Cancellation Policy | One-off purchases rather than a subscription | Monthly delivery; terms not published pre-signup |

