Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between RNK Health and YourEra for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
RNK Health offers both semaglutide and tirzepatide at $197/month with a rating of 7.7/10. YourEra also provides both semaglutide and tirzepatide at $149/month with a 8.3/10 rating.
With only a $48/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 92 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | RNK Health | YourEra |
|---|---|---|
| Monthly Price | $197 | $149 |
| Rating | 7.7/10 | 8.3/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published | Free 1-2 day shipping claimed |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | 1-on-1 calls with US doctors plus progress tracking | Licensed care team support; frequency not published |
| Money-back Guarantee | A satisfaction guarantee is advertised, but we found no published terms defining it | None published; prescriptions are issued only if a clinician approves treatment |
| Cancellation Policy | Cancel or pause any time from your account, with no long-term commitment | Month-to-month can be cancelled any time; the $99 rate carries a six-month commitment |

